Defence Stocks Rise: Defence company shares saw a big jump on Monday as tensions between India and Pakistan got worse. Many defence stocks like Paras Defence and Space Technologies Ltd, Bharat Electronics Ltd (BEL), Data Patterns (India), Hindustan Aeronautics Ltd (HAL), Bharat Dynamics and more went up as much as 10 percent in intraday trade.
After the sad killing of 26 tourists by terrorists in Baisaran Valley of Pahalgam in Kashmir, investors rushed to buy defence stocks, hoping for strong growth. India reacted strongly after the attack by banning Pakistan’s Youtube channels, cutting off diplomatic ties, cancelling the Indus Water Treaty and more tough actions.
US forces deploy anti-ship missiles in Philippines, stage live-fire drills near China hotspots
The rise in defence shares happened after news came out that Defence Minister Rajnath Singh had a 40-minute meeting with Prime Minister Narendra Modi. He updated Modi about the security situation in Jammu and Kashmir. After the April 22 attack that killed 26 tourists, the Indian government started thinking about serious steps in return.
The Nifty India Defence Index also showed a strong move. Around 1:40 pm, it jumped 4.14 percent and reached 6,915.45. Earlier in the day, it had opened much lower at 6,674.33.
Defence Stocks Rise: Paras Defence Share Price Jumps
On Monday, the shares of Paras Defence and Space Technologies Ltd shot up. It touched Rs 1,157.90 per piece by the time this report was written, with a huge 10.77 percent gain. Data Patterns (India) shares also went up by 7 percent. BEL shares climbed 2 percent and HAL shares zoomed 5 percent as well.
In some more good news for Paras Defence investors, the company announced that it will have a board meeting on April 30. During this meeting, they will consider and approve the standalone and consolidated audited financial results the company for the quarter and year ended March 31, 2025 and approval of sub-division/split of existing equity shares of the company and payment of dividend on equity shares of the company for the financial year ended March 31, 2025, reports News 18.
This means the company might split its shares into smaller parts to make it easier for more people to buy and also give a dividend for the year.
DRDO Achieves Big Success with 1,000 Second Scramjet Engine Test in Hyderabad
Defence Stocks In Nifty Defence Index (LTP as of 1:35 pm)
| Symbol | % Chng | Chng | Day | LTP | Day | Prev | Day | Volume | Turnover (mn) | 52w | 52w |
| LOW | HIGH | Close | Open | (mn) | LOW | High | |||||
| PARAS | 10.71% | 111.9 | 1,049.95 | 1,157.00 | 1,169.00 | 1,045.10 | 1,049.95 | 2.41 | 2.73 | 681.5 | 1,592.70 |
| GRSE | 7.98% | 129 | 1,622.40 | 1,745.80 | 1,774.80 | 1,616.80 | 1,631.00 | 5.91 | 10.27 | 881 | 2,833.80 |
| DATAPATTNS | 7.54% | 157.4 | 2,051.00 | 2,244.00 | 2,285.90 | 2,086.60 | 2,074.00 | 3.32 | 7.41 | 1,351.15 | 3,655.00 |
| MIDHANI | 6.71% | 19.55 | 289 | 310.8 | 313.85 | 291.25 | 291 | 1.84 | 0.56 | 226.93 | 541 |
| COCHINSHIP | 6.10% | 86.3 | 1,403.90 | 1,501.80 | 1,518.00 | 1,415.50 | 1,415.50 | 3.68 | 5.49 | 1,168.00 | 2,979.45 |
| HAL | 5.43% | 227.9 | 4,200.50 | 4,424.30 | 4,439.90 | 4,196.40 | 4,209.90 | 3.28 | 14.37 | 3,046.05 | 5,674.75 |
| BDL | 5.16% | 72.9 | 1,398.00 | 1,486.50 | 1,508.60 | 1,413.60 | 1,398.00 | 4.41 | 6.54 | 890 | 1,794.70 |
| MAZDOCK | 4.58% | 121.8 | 2,646.10 | 2,782.90 | 2,815.00 | 2,661.10 | 2,649.90 | 4.39 | 12.17 | 1,045.00 | 2,930.00 |
| ASTRAMICRO | 3.59% | 28.25 | 777 | 814.45 | 819.45 | 786.2 | 780 | 0.27 | 0.22 | 584.2 | 1,059.00 |
| DCXINDIA | 3.47% | 9.49 | 269.75 | 283 | 284.27 | 273.51 | 273 | 0.47 | 0.13 | 200.1 | 451.9 |
| SOLARINDS | 2.89% | 369 | 12,716.00 | 13,126.00 | 13,174.00 | 12,757.00 | 12,757.00 | 0.09 | 1.13 | 7,888.25 | 13,300.00 |
| BEL | 2.74% | 8.15 | 295.85 | 305.75 | 307.85 | 297.6 | 296 | 23.31 | 7.12 | 221 | 340.5 |
| BEML | 2.11% | 64.4 | 3,007.40 | 3,114.30 | 3,140.00 | 3,049.90 | 3,037.00 | 0.25 | 0.76 | 2,350.00 | 5,488.00 |
| MTARTECH | 1.71% | 24.3 | 1,408.50 | 1,445.10 | 1,459.70 | 1,420.80 | 1,425.00 | 0.13 | 0.19 | 1,155.60 | 2,200.00 |
| ZENTEC | 1.69% | 23.9 | 1,386.30 | 1,440.00 | 1,480.00 | 1,416.10 | 1,390.00 | 0.51 | 0.74 | 886.45 | 2,627.00 |
| DYNAMATECH | 0.56% | 36 | 6,340.00 | 6,422.00 | 6,481.00 | 6,386.00 | 6,398.00 | 0 | 0.03 | 5,444.15 | 8,937.00 |
| CYIENTDLM | 0.29% | 1.35 | 456.4 | 463.05 | 470.6 | 461.7 | 458.7 | 0.21 | 0.1 | 378.6 | 870 |

